*Note: All prices are GST inclusive but exclude freight, and assembly charges. Please call your dealer to attain full price.
Choosing the right dirt bike for a smaller/mid-size rider is about three things: the right fit, an appropriate amount of power, and quality.
The Crossfire CF250 ticks all the above. It also offers an easy-to-use push button electric start. In terms of power, its smooth four-stroke engine delivers plenty, but the powerband is tuned to be plenty rider friendly too. The linkage rear suspension takes on the bumps and knocks of the trail. A five-speed transmission gives your rider the control of a big bike. The Crossfire Motorcycles CF250 has a sealed airbox and an enclosed battery compartment to keep things dry.
When it comes to stopping both front and rear brakes are hydraulic disc these tend to provide better feel and stopping power than the older drum set ups of yesteryear.
Description
CF250 Standard Features:
- 250cc Motor
- Electric and Kick start
- 450mm Rear Shock
- 5 Speed Gear Box
- Anodized USD Front Fork
- Rim Locks Front and Rear
Specifications | |
---|---|
Engine Displacement | 250cc |
Engine Type | Vertical, Single cylinder, 4-stroke, air cooling, electric/kick start |
Bore & Stroke | 69mm X 62.2 mm |
Compression Ratio | 8.3:1-8.9:1 |
Power Max. | 16.5 HP /7000r/min |
Torque Max. | 17N.m/6000r/min |
Fuel Consumption | ≤354g/KW.H |
Starting Mode | Electric/kick start |
Clutch Mode | Wet, multi-plate, constant mesh |
Gearshift Mode | 5 gear |
Ignition Method | CDI |
Carburetor | PE28 |
Sprocket Ratio | 520-13/520-43 |
Handle Bar | Steel |
Triple Clamp | Forged Alu |
Frame | Cradle type, reinforced steel tube |
Swing Arm | Steel,knife-shaped |
Suspension / Brakes / Tyres | |
---|---|
Front Fork | 51mm top clamp / 54mm bottom clamp – 810 mm lengths |
Suspension Rear | 450 mm, recovery damping adjustable |
Brakes Front | Disc, Front: 220 mm |
Brakes Rear | Disc, Rear: 220 mm |
Wheel Front | Alloy Rim, Front: 1.60-19 Rim lock |
Rear Wheel | Rear: 1.85-16 Rim Lock |
Tyre Front | MX 70/100-19 |
Tyre Rear | MX 90/100-16 |
Dimensions | |
---|---|
Max.Loading Capacity | 90kg |
Fuel Tank Capacity | 6.3 L |
Seat Height | 910 mm |
Wheelbase | 1310 mm |
Clearance | 315 mm |
Product Dimensions | 1860 x 790 x 1165 mm |
N.W. | 105kg |
Warranty | |
---|---|
6 months up to 12 months* | *If 1 month and 6 months services have been done by a Crossfire Dealer – warranty is extended to 12 months for vehicles up to 250cc. Please make sure you have proof of services. |