This ultimate kids toy has just been unleashed. Bigger, stronger, and better specification than any other electric mini dirt bike before.
The batteries are Lithium which are much lighter than lead-acid batteries, last longer, and charge up quicker.
Top speed of up to 40km/h. With that performance, you’ll also be grateful for the high specification, light-touch front and rear hydraulic brakes with brake sensor switches.
Almost silent, this bike will offer hours of riding. Suitable for youth 10-16 at the parent’s discretion. Height, Weight & Skill should be considered.
Solidly built and simple to maintain, the bike will deal with grass, gravel, concrete, and even gentle off-roading.
Please bear in mind that this model is for dry use only and should you wish to use a bike in wet, muddy conditions please look at our petrol-based models.
ECR1500 Included Features:
- Lithium Battery
- Automatic Clutch
- 14″ / 12″ wheels
- Motocross Tyres
Specifications | |
---|---|
Battery Type | Lithium |
Body Material | Plastic |
Motor Size | 1500w |
Charge Time | 5-6 Hours |
Clutch | Automatic |
Transmission | Rev and Go |
Engine Type | Electric Motor |
Start Type | Switch On |
Throttle Type | Twist Grip |
Voltage | 48 Volt – 15AH |
Frame | Chromoly Steel |
Fuel | Battery |
Gears | Automatic |
Instrumentation | Battery Life Gauge |
Suspension / Brakes / Tyres | |
---|---|
Suspension | Upside Down Hydraulic Front Forks / Rear Mono-Shock |
Terrain | Gentle Off Road |
Brakes | Front and Rear Hydraulic Disc Brakes with Brake Sensor Switches |
Rim Size | Front: 14 inch – Rear: 12 inch |
Tyres | Front: 2.75 x 14″ / Rear: 3.00 x 12″ Motocross Tyres |
Dimensions | |
---|---|
Dimensions | L 147cm x W 64cm x H 92cm |
Seat Height | 68cm |
Handlebar Height | 82cm |
Gross Weight | 52Kg |
Net Weight | 42kg |
Max Rider Weight | 65kg |
Top Speed | 40 km/h Dependant On Rider Weight & Terrain |
Other Specs | |
---|---|
Conditions | Not Suitable for Wet Conditions or on track use. Using at a track and or modifying any part of this bike will result in voiding of the warranty and increases risk of injuries to oneself and property. |
Assembly | Requires Some Assembly. Handlebars – Front Wheel – Front Mudguard – Rear Suspension – Full Check Restrictable |
Speed Settings | 3 |
Safety Features | MIRA Tested |
Net Weight | 42kg |
Max Rider Weight | 65kg |
Suitability | Guide 10-14 At Parents Discretion. Height, Weight & Skill should be considered |
Warranty | |
---|---|
6 months up to 12 months* | *If 1 month and 6 months services have been done by a Crossfire Dealer – warranty is extended to 12 months for vehicles up to 250cc. Please make sure you have proof of services. |
Download Attachments